Sri Lanka
Sri Lanka, an island nation in South Asia, is renowned for its rich cultural heritage, diverse landscapes, and wildlife. Attractions include ancient temples, pristine beaches, lush tea plantations, and vibrant festivals. The country's unique blend of cultures, warm hospitality, and delicious cuisine make it a captivating destination for travelers.
Kings of Sri Lanka
King / Queen | Rulling Period | Year | Capital |
Vijaya | 38 Years | 543 – 505 BC | Thammanna Nuwara |
Upathissa | 01 Year | 505 – 504 BC | Upathissa Nuwara |
Panduwasa Dewa | 30 Years | 504 -474 BC | Upathissa Nuwara |
Abhaya | 20 Years | 474 – 454 BC | Upathissa Nuwara |
Pandukabhaya | 70 Years | 437 – 367 BC | Anuradhapuraya |
Mutasiwa | 60 Years | 367 – 307 BC | Anuradhapuraya |
Devanampiyathissa | 40 Years | 307 – 267 BC | Anuradhapuraya |
Uththiya | 10 Years | 267 – 257 BC | Anuradhapuraya |
Mahasiwa | 10 Years | 257 – 247 BC | Anuradhapuraya |
Surathissa | 10 Years | 247 – 237 BC | Anuradhapuraya |
Sana Guththika | 10 Years | 237 – 215 BC | Anuradhapuraya |
Asela | 10 Years | 215 – 205 BC | Anuradhapuraya |
Elara | 44 Years | 205 – 161 BC | Anuradhapuraya |
Dutugemunu | 24 Years | 161 – 137 BC | Anuradhapuraya |
Saddhathissa | 18 Years | 137 – 119 BC | Anuradhapuraya |
Thullaththana | 01 Month | 119– BC | Anuradhapuraya |
Lanjithissa | 09 Years 08 Month | 119 – 109 BC | Anuradhapuraya |
Kallathanaga | 06 Years | 109 – 103 BC | Anuradhapuraya |
Wattagamini Abhaya ( Walagamba ) | 05 Month- ( 1st rulling time ) | 103 BC | Anuradhapuraya |
Walagamba | 12- Years ( 2nd rulling time ) | 89 – 76 BC | Anuradhapuraya |
Pualahattha | 03 Years | 103 – 100 BC | Anuradhapuraya |
Bhahiya | 02 Years | 100 – 98 BC | Anuradhapuraya |
Panayamara | 07 Years | 98 – 91 BC | Anuradhapuraya |
Piliyamara | 07 Month | 91 – 90 BC | Anuradhapuraya |
Dhatiya | 02 Years | 90 – 89 BC | Anuradhapuraya |
Mahasilu Mahathissa | 14 Years | 76 — 62 BC | Anuradhapuraya |
Choranaga | 12 Years | 62 – 50 BC | Anuradhapuraya |
Thissa ( Kuda Thissa ) | 03 Years | 50 – 47 BC | Anuradhapuraya |
Anula Her Husbonds– | 04 Years 03 Month | 47 – 42 BC | Anuradhapuraya |
Kutakannathissa | 22 Years | 42 – 20 BC | Anuradhapuraya |
Bhathiya , Bhathika Abhaya, Bhathiya Thiss | 28 Years | 20 BC – 09 AC | Anuradhapuraya |
Mahadathiya Mahanaga | 12 Years | 09 – 21 AC | Anuradhapuraya |
Amanda Gamini | 09 Years- | 21 – 30 AC | Anuradhapuraya |
Kanirajanuthissa | 03 Years | 30 – 33 AC | Anuradhapuraya |
Chulabhaya | 02 Years | 33 – 35 AC | Anuradhapuraya |
Queen Seewali | 04 Month | 35 AC | Anuradhapuraya |
Eylanaga | 09- Years | 35 – 44 AC | Anuradhapuraya |
Chandramukhaseewa | 08 Years | 44 – 52 AC | Anuradhapuraya |
Yasalalakathissa | 07 Years 08 Month | 52 – 60 AC | Anuradhapuraya |
Subharaja | 06 Years | 60 – 66 AC | Anuradhapuraya |
Wasabha | 44 Years | 66 – 110 AC | Anuradhapuraya |
Wankanasikathissa | 03 Years | 110 – 113 AC | Anuradhapuraya |
Gajaba – I | 22 Years | 113 – 135 AC | Anuradhapuraya |
Mahallakhanagha | 06 Years | 135 – 141 AC | Anuradhapuraya |
Bhathiya Thissa – II | 24 Years | 141 – 165 AC | Anuradhapuraya |
Kanitthathissa | 28 Years | 165 – 193 AC | Anuradhapuraya |
Chulanaga ( Kujjanaga ) | 02 Years | 193 – 195 AC | Anuradhapuraya |
Kunchanaga | 01 Years | 195 – 196 AC | Anuradhapuraya |
Sirinaga | 19 Years | 196 – 215 AC | Anuradhapuraya |
Voharikathissa | 22 Years | 215 – 236 AC | Anuradhapuraya |
Abhayanaga | 08 Years | 236 – 244 AC | Anuradhapuraya |
Sirinaga – II | 08 Years | 244 – 246 AC | Anuradhapuraya |
Vijayakumara | 01 Year | 246 – 247 AC | Anuradhapuraya |
Sangathissa | 04 Years | 247 – 251 AC | Anuradhapuraya |
Sirisangabhodhi ( Sirisagabo ) | 02 Years | 251 – 253 AC | Anuradhapuraya |
Ghotabhaya | 13 Years | 253 – 266 AC | Anuradhapuraya |
Detuthis – I ( Jettathissa ) | 10 Years- | 266 – 276 AC | Anuradhapuraya |
Mahasen | 27 Years | 276 – 303 AC | Anuradhapuraya |
Sirimewan | 28 Years | 303 – 331 AC | Anuradhapuraya |
Detuthissa – II | 09 Years | 331 – 340 AC | Anuradhapuraya |
Buddhadasa | 29 Years | 340 – 369 AC | Anuradhapuraya |
Upathissa – I | 42 Years | 369 – 410 AC | Anuradhapuraya |
Mahanama | 22 Years | 410 – 432 AC | Anuradhapuraya |
Soththisena | 01 Day | 432 AC | Anuradhapuraya |
Chaththagrahaka | 01 Year | 432 – 433 AC | Anuradhapuraya |
Miththasena | 01 Years | 433 – 434 AC | Anuradhapuraya |
Pandu | 434 – 459 AC | Anuradhapuraya | |
Parinda | 434 – 459 AC | Anuradhapuraya | |
Kudaparinda | 434 – 459 AC | Anuradhapuraya | |
Thirithara | 434 – 459 AC | Anuradhapuraya | |
Dhatiya | 434 – 459 AC | Anuradhapuraya | |
Phitiya | 434 – 459 AC | Anuradhapuraya | |
Dhatusena | 18 Years | 459 – 477 AC | Anuradhapuraya |
Kashayapa | 18 Years | 477 – 495 AC | Anuradhapuraya |
Mugalan — I | 18 Years | 495 – 512 AC | Anuradhapuraya |
Kumaradasa ( Kumara Dhathusena ) | 09 Years | 512 – 521 AC | Anuradhapuraya |
Keerthisena | 09 Month | 521 AC | Anuradhapuraya |
Siwa | 25 Days | 521 AC | Anuradhapuraya |
Upathissa – II | 01 Year | 521 – 522 AC | Anuradhapuraya |
Silakala | 13 Years | 522 – 535 AC | Anuradhapuraya |
Dathappabhuthi ( Dhapuphasen ) | 06 Month | 535 AC | Anuradhapuraya |
Mugalan — III | 20 Years | 535 – 555 AC | Anuradhapuraya |
Kithsirimewan- ( Keerthi Sri Megawarna ) | 19 Years | 555 – 573 AC | Anuradhapuraya |
Mahanaga | 03 years | 573- -575 AC | Anuradhapuraya |
Agbo – I ( Agrabhodhi ) | 34 Years | 575 – 608 AC | Anuradhapuraya |
Agbo – III | 10 Years | 608 – 618 AC | Anuradhapuraya |
Sangathissa | 02 Month | 618 AC | Anuradhapuraya |
Mugalan – III | 05 Years | 618 – 623 AC | Anuradhapuraya |
Asigrahaka ( Shilamegawarna ) | 09 Years | 623 – 632 AC | Anuradhapuraya |
Agbo – III | 06 Month ( 1st rulling time) | 632 AC | Anuradhapuraya |
Jetthathissa ( Detuthissa )- – III | 05 Month | 632 AC | Anuradhapuraya |
Agbo- – III | 16 Years- ( 2nd rulling time ) | 632 – 648 AC | Anuradhapuraya |
Dathasiwa – I | 02 Years | 648 – 650 AC | Anuradhapuraya |
Kashayapa — II | 09 years | 650 – 659 AC | Anuradhapuraya |
Dappula – I | 03 Years | 659 – 662 AC | Anuradhapuraya |
Haththadatha ( Dhatopathissa – II ) | 09 Years | 659 – 667 AC | Anuradhapuraya |
Agbo – IV ( Aggabhodhi ) | 16 Years | 667 – 683 AC | Anuradhapuraya |
Daththa | 02 Years | 683 – 684 AC | Anuradhapuraya |
Haththadatha- | 06 Month | 684 AC | Anuradhapuraya |
Manawamma | 35 Years | 684 – 719 AC | Anuradhapuraya |
Agbo – V | 06 Years | 719 – 725 AC | Anuradhapuraya |
Kashshapa – III | 06 Years | 725 – 731 AC | Anuradhapuraya |
Mahinda – I– ( Mihindu ) | 03 Years | 731- 733 AC | Anuradhapuraya |
Agbo- – VI | 40 Years | 733 – 722 AC | Anuradhapuraya |
Agbo – VII | 06 Years | 772 – 718 AC | Anuradhapuraya |
Mihindu – II | 20 Years | Anuradhapuraya | |
Dappula -II ( Udaya – I ) | 05 Years | 797 – 802 AC | Anuradhapuraya |
Mihindi – III | 03 Years | 802 – 805 AC | Anuradhapuraya |
Agb0 – VIII | 11 Years | 805 – 816 AC | Anuradhapuraya |
Dappula – III | 16 Years | 816 – 831 AC | Anuradhapuraya |
Agbo – IX | 02 Years | 831 – 833 AC | Anuradhapuraya |
Sena – I | 20 Years | 833 – 853 AC | Anuradhapuraya |
Sena – II | 35 Years | 853 – 887 AC | Anuradhapuraya |
Udaya – II | 11 Years | 887 – 898 AC | Anuradhapuraya |
Kashshapa- – IV | 17 Years | 898 – 915 AC | Anuradhapuraya |
Kashshapa- – V | 09 Years | 915 – 924 AC | Anuradhapuraya |
Dappula – IV | 07 Month | 924 AC | Anuradhapuraya |
Dappula – V | 12 Years | 924 – 935 AC | Anuradhapuraya |
Udaya – II | 03 Years | 935 – 938 AC | Anuradhapuraya |
Sena – III | 08 Years | 938 – 946 AC | Anuradhapuraya |
Udaya – III | 06 Years | 946 – 952 AC | Anuradhapuraya |
Sena – IV | 03 Years | 952 – 955 AC | Anuradhapuraya |
Mihindu – IV | 16 Years | 955 – 972 AC | Anuradhapuraya |
Sena – V | 10 Years | 972 – 982 AC | Anuradhapuraya |
Mihindu – V | 36 Years | 982 – 1018 AC | Anuradhapuraya |
Vijayabahu – I | 55 Years | 1055 – 1110 AC | Polonnaruwa |
Jayabahu – I | 01 Year | 1110 AC | Polonnaruwa |
Vickramabahu | 21 Years | 1110 – 1131 AC | Polonnaruwa |
Gajaba – II | 22 Years | 1131 – 1153 AC | Polonnaruwa |
Maha Parakramabahu – I | 33 Years | 1153 – 1186 AC | Polonnaruwa |
Vijayabahu – II | 01 Year | 1186 – 1187 AC | Polonnaruwa |
Mihindu ( mahinda ) – IV | 05 Days | 117 AC | Polonnaruwa |
Nishshankamalla | 09 Years | 1187 – 1196 AC | Polonnaruwa |
Veerabahu – I | 01 Day | 1196 AC | Polonnaruwa |
Vickramabahu – II | 03 Month | 1196 AC | Polonnaruwa |
Chidaganga | 09 Month | 1196 – 1197 AC | Polonnaruwa |
Leelawathi | 03 Years ( 1st rulling time ) | 1197 – 1200 AC | Polonnaruwa |
Leelawathi | 01 Year ( 2nd rulling time ) | 1210 AC | Polonnaruwa |
Leelawathi | 07 Month ( 3rd rulling time ) | 1212 AC | Polonnaruwa |
Sahasamalla | 02 Years | 1200- – 1202 Ac | Polonnaruwa |
Kalyanawati | 08 Years | 1202 – 1210 AC | Polonnaruwa |
Darmshoka | 01 Year | 1210 AC | Polonnaruwa |
Anikanga | 17 days | 1210 AC | Polonnaruwa |
Lokeshwara | 09 Month | 1211 AC | Polonnaruwa |
Parakramapandu | 03 Years | 1212 – 1215 AC | Polonnaruwa |
Kalinga- Maga | 21 Years | 1215 – 1236 AC | Polonnaruwa |
Vijayabahi – III | 04 Years | 1220- 1224 AC | Dambadeniya |
Parakramabahu – II | 35 Years | 1234 -1269 AC | Dambadeniya |
Vijayabahu – IV | 03 Years | 1267 – 1270 Ac | Dambadeniya |
Buvanekabahu – I | 12 Years | 1270 -1283 AC | Dambadeniya Yapahuwa |
Parakramabahu – III | 06 Years | 1287 – 1293 AC | Polonnaruwa |
Buwanekabahu – II | 09 Years | 1293 – 1302 AC | Kurunegala |
Panditha Parakramabahu – IV | 24 Years | 1302 – 1326 AC | Kurunegala |
Buwanekabahu – III | Kurunegala | ||
Vijayabahu – V | Kurunegala | ||
Buvanekabahu – IV | 12 Years | 1341 – 1353 AC | Gampola |
Parakramabahu – V | 15 Years | 1344 – 1359 | Dedigama Gampola |
Vickramabahu – III | 17 Years | 1500 – 1374 AC | Gampola |
Buvanekabahu – V | 37 Years | 1372 – 1408 AC | Gampola |
Veerabahu – II | 05 Years | 1392 – 1397 AC | Raigama |
Veeraalakeshvara | 12 Years | 1397 – 1410 Ac | Raigama |
Parakramabahu – VI | 55 Years | 1412 – 1467 AC | Kotte |
Jayabahu – II | 05 Years | 1467 – 1472 AC | Kotte |
Buvanekabahu – VI | 09 Years | 1472 – 1480 AC | Kotte |
Parakramabahu – VII | 04 Years | 1480 – 1484 AC | Kotte |
Veeraparakramabahu – VIII | 24 Years | 1484- 1508 AC | Kotte |
Darma Parakramabahu – IX | 20 Years | 1508 – 1528 AC | Kotte Kelaniya |
Vijayabahu – VII | 12 Years | 1510 – 1522 AC | Kotte |
Buwanekabahu- – VII | 30 Years- | 1522 – 1551 AC | Kotte |
Darmapala | 46 Years | 1551 – 1597 Ac | Kotte |
Mayadunna | 60 Years | 1521 – 1581 AC | Seethawaka |
Rajasinghe – I | 39 years | 1554 – 1593 AC | Seethawaka |
Don Pilip | 01 Year | 1591 AC | Mahanuwara |
Wimaladarmasuriya – I | 13 years | Mahanuwara | |
Senarath | 31 Years | 1604 1635 AC | Mahanuwara ( Senkadagala ) |
Rajasinghe – II | 52 Years | 1635 – 1687 AC | Senkadagala |
Wimaladarmasuriya – II | 20 Years | 1687 – 1707 AC | Mahanuwara ( Senkadagala ) |
Narendrasinghe | 32 Years | 1707 – 1739 AC | Mahanuwara ( Senkadagala ) |
Vijaya Rajasinghe | 08 Years | 1739 – 1747 AC | Mahanuwara ( Senkadagala ) |
Keerthi Sri Rajasinghe | 35 years | 1747 – 1782 AC | Mahanuwara ( Senkadagala ) |
Radhirajasinghe | 16 Years | 1782 – 1798 AC | Mahanuwara ( Senkadagala ) |
Sri Wickrama Rajasinghe | 17 Years | 1798 – 1815 AC | Mahanuwara ( Senkadagala ) |
【LK94009513: Kings of Sri Lanka. Text by Lakpura™. Images by Google, copyright(s) reserved by original authors.】